Les traemos los montos en reservas internacionales desde enero de 2012 y el tipo de cambio vigente desde la misma fecha.
RESERVAS INTERNACIONALES Y TIPOS DE CAMBIO DE REFERENCIA 2012 | ||||||||
RESERVAS INTERNACIONALES | TIPO DE CAMBIO Bs/US$ (2) | |||||||
FECHA | BCV | FEM (1) | TOTAL | COMPRA | VENTA | |||
(Millones de US$) | ||||||||
11/05/2012(*) | 26.216 | 3 | 26.219 | 4,289300 | 4,300000 | |||
10/05/2012(*) | 26.451 | 3 | 26.454 | 4,289300 | 4,300000 | |||
09/05/2012(*) | 26.253 | 3 | 26.256 | 4,289300 | 4,300000 | |||
08/05/2012(*) | 26.391 | 3 | 26.394 | 4,289300 | 4,300000 | |||
07/05/2012(*) | 26.794 | 3 | 26.797 | 4,289300 | 4,300000 | |||
04/05/2012(*) | 26.870 | 3 | 26.873 | 4,289300 | 4,300000 | |||
03/05/2012(*) | 25.922 | 3 | 25.925 | 4,289300 | 4,300000 | |||
02/05/2012(*) | 26.066 | 3 | 26.069 | 4,289300 | 4,300000 | |||
30/04/2012(*) | 26.039 | 3 | 26.042 | 4,289300 | 4,300000 | |||
27/04/2012(*) | 26.653 | 3 | 26.656 | 4,289300 | 4,300000 | |||
26/04/2012(*) | 26.519 | 3 | 26.522 | 4,289300 | 4,300000 | |||
25/04/2012(*) | 26.607 | 3 | 26.610 | 4,289300 | 4,300000 | |||
24/04/2012(*) | 26.382 | 3 | 26.385 | 4,289300 | 4,300000 | |||
23/04/2012(*) | 26.537 | 3 | 26.540 | 4,289300 | 4,300000 | |||
20/04/2012(*) | 26.648 | 3 | 26.651 | 4,289300 | 4,300000 | |||
18/04/2012(*) | 26.743 | 3 | 26.746 | 4,289300 | 4,300000 | |||
17/04/2012(*) | 26.587 | 3 | 26.590 | 4,289300 | 4,300000 | |||
16/04/2012(*) | 26.722 | 3 | 26.725 | 4,289300 | 4,300000 | |||
13/04/2012(*) | 27.286 | 3 | 27.289 | 4,289300 | 4,300000 | |||
12/04/2012(*) | 27.206 | 3 | 27.209 | 4,289300 | 4,300000 | |||
11/04/2012(*) | 26.556 | 3 | 26.559 | 4,289300 | 4,300000 | |||
10/04/2012(*) | 27.021 | 3 | 27.024 | 4,289300 | 4,300000 | |||
09/04/2012(*) | 27.052 | 3 | 27.055 | 4,289300 | 4,300000 | |||
04/04/2012(*) | 27.122 | 3 | 27.125 | 4,289300 | 4,300000 | |||
03/04/2012(*)(8) | 27.482 | 3 | 27.485 | 4,289300 | 4,300000 | |||
02/04/2012(*) | 27.389 | 3 | 27.392 | 4,289300 | 4,300000 | |||
30/03/2012 | 27.587 | 3 | 27.590 | 4,289300 | 4,300000 | |||
29/03/2012 | 27.660 | 3 | 27.663 | 4,289300 | 4,300000 | |||
28/03/2012 | 27.052 | 3 | 27.055 | 4,289300 | 4,300000 | |||
27/03/2012 | 27.161 | 3 | 27.164 | 4,289300 | 4,300000 | |||
26/03/2012 | 27.125 | 3 | 27.128 | 4,289300 | 4,300000 | |||
23/03/2012 | 27.422 | 3 | 27.425 | 4,289300 | 4,300000 | |||
22/03/2012 | 27.144 | 3 | 27.147 | 4,289300 | 4,300000 | |||
21/03/2012 | 27.383 | 3 | 27.386 | 4,289300 | 4,300000 | |||
20/03/2012(7) | 27.623 | 3 | 27.626 | 4,289300 | 4,300000 | |||
16/03/2012 | 27.566 | 3 | 27.569 | 4,289300 | 4,300000 | |||
15/03/2012 | 27.466 | 3 | 27.469 | 4,289300 | 4,300000 | |||
14/03/2012 | 27.498 | 3 | 27.501 | 4,289300 | 4,300000 | |||
13/03/2012 | 27.641 | 3 | 27.644 | 4,289300 | 4,300000 | |||
12/03/2012 | 27.673 | 3 | 27.676 | 4,289300 | 4,300000 | |||
09/03/2012 | 27.787 | 3 | 27.790 | 4,289300 | 4,300000 | |||
08/03/2012 | 27.701 | 3 | 27.704 | 4,289300 | 4,300000 | |||
07/03/2012 | 27.559 | 3 | 27.562 | 4,289300 | 4,300000 | |||
06/03/2012 | 27.960 | 3 | 27.963 | 4,289300 | 4,300000 | |||
05/03/2012(6) | 28.057 | 3 | 28.060 | 4,289300 | 4,300000 | |||
02/03/2012 | 28.656 | 3 | 28.659 | 4,289300 | 4,300000 | |||
01/03/2012 | 28.727 | 3 | 28.730 | 4,289300 | 4,300000 | |||
29/02/2012 | 27.760 | 3 | 27.763 | 4,289300 | 4,300000 | |||
28/02/2012 | 26.909 | 3 | 26.912 | 4,289300 | 4,300000 | |||
27/02/2012 | 26.456 | 3 | 26.459 | 4,289300 | 4,300000 | |||
24/02/2012 | 26.534 | 3 | 26.537 | 4,289300 | 4,300000 | |||
23/02/2012 | 26.646 | 3 | 26.649 | 4,289300 | 4,300000 | |||
22/02/2012(5) | 26.732 | 3 | 26.735 | 4,289300 | 4,300000 | |||
17/02/2012 | 26.177 | 3 | 26.180 | 4,289300 | 4,300000 | |||
16/02/2012 | 26.362 | 3 | 26.365 | 4,289300 | 4,300000 | |||
15/02/2012 | 26.353 | 3 | 26.356 | 4,289300 | 4,300000 | |||
14/02/2012 | 26.411 | 3 | 26.414 | 4,289300 | 4,300000 | |||
13/02/2012 | 26.887 | 3 | 26.890 | 4,289300 | 4,300000 | |||
10/02/2012 | 26.977 | 3 | 26.980 | 4,289300 | 4,300000 | |||
09/02/2012 | 27.047 | 3 | 27.050 | 4,289300 | 4,300000 | |||
08/02/2012 | 27.209 | 3 | 27.212 | 4,289300 | 4,300000 | |||
07/02/2012 | 27.307 | 3 | 27.310 | 4,289300 | 4,300000 | |||
06/02/2012 | 27.502 | 3 | 27.505 | 4,289300 | 4,300000 | |||
03/02/2012(4) | 27.585 | 3 | 27.588 | 4,289300 | 4,300000 | |||
02/02/2012 | 28.459 | 3 | 28.462 | 4,289300 | 4,300000 | |||
01/02/2012 | 28.582 | 3 | 28.585 | 4,289300 | 4,300000 | |||
31/01/2012 | 28.441 | 3 | 28.444 | 4,289300 | 4,300000 | |||
30/01/2012 | 28.814 | 3 | 28.817 | 4,289300 | 4,300000 | |||
27/01/2012 | 28.626 | 3 | 28.629 | 4,289300 | 4,300000 | |||
26/01/2012 | 28.639 | 3 | 28.642 | 4,289300 | 4,300000 | |||
25/01/2012 | 28.703 | 3 | 28.706 | 4,289300 | 4,300000 | |||
24/01/2012 | 28.583 | 3 | 28.586 | 4,289300 | 4,300000 | |||
23/01/2012 | 28.684 | 3 | 28.687 | 4,289300 | 4,300000 | |||
20/01/2012 | 28.781 | 3 | 28.784 | 4,289300 | 4,300000 | |||
19/01/2012 | 28.805 | 3 | 28.808 | 4,289300 | 4,300000 | |||
18/01/2012 | 28.633 | 3 | 28.636 | 4,289300 | 4,300000 | |||
17/01/2012(3) | 28.468 | 3 | 28.471 | 4,289300 | 4,300000 | |||
16/01/2012 | 29.265 | 3 | 29.268 | 4,289300 | 4,300000 | |||
13/01/2012 | 29.264 | 3 | 29.267 | 4,289300 | 4,300000 | |||
12/01/2012 | 29.459 | 3 | 29.462 | 4,289300 | 4,300000 | |||
11/01/2012 | 29.408 | 3 | 29.411 | 4,289300 | 4,300000 | |||
10/01/2012 | 29.276 | 3 | 29.279 | 4,289300 | 4,300000 | |||
06/01/2012 | 29.858 | 3 | 29.861 | 4,289300 | 4,300000 | |||
05/01/2012 | 29.842 | 3 | 29.845 | 4,289300 | 4,300000 | |||
04/01/2012 | 29.677 | 3 | 29.680 | 4,289300 | 4,300000 | |||
03/01/2012 | 29.727 | 3 | 29.730 | 4,289300 | 4,300000 | |||
02/01/2012 | 29.884 | 3 | 29.887 | 4,289300 | 4,300000 | |||
(1) Fondo de Estabilización Macroeconómica (FEM). Incluye cartera administrada por el BCV. | ||||||||
(2) Se refiere a las cotización utilizada para la liquidación de las operaciones cambiarias, establecidas por el BCV | ||||||||
con dos días hábiles de anticipación a la fecha indicada. A partir del 01 de Enero 2011, según el Convenio | ||||||||
Cambiario N° 14, publicado en la Gaceta Oficial N° 39.584 de fecha 30 de diciembre 2010, se establece el tipo de | ||||||||
cambio Bs/US$ 4,2893 (Compra) / 4,3000 (Venta) para las operaciones allí indicadas. Se deroga el Convenio | ||||||||
Cambiario N° 14, publicado en la Gaceta Oficial N° 39.342 de fecha 8 de enero 2010. | ||||||||
(3) Excluye US$ 500 millones transferidos al FONDEN. | ||||||||
(4) Excluye US$ 500 millones transferidos al FONDEN. | ||||||||
(5) Excluye US$ 500 millones transferidos al FONDEN. | ||||||||
(6) Excluye US$ 500 millones transferidos al FONDEN. | ||||||||
(7) Excluye US$ 500 millones transferidos al FONDEN. | ||||||||
(8) Excluye US$ 503 millones transferidos al FONDEN. | ||||||||
(*) Cifras Provisionales. |
Dejar una contestacion